PRODUCT INFORMATION
The proportions of this Rectangle Coffee Table in Clear Glass with Chrome Base are iconic. Tops in clear or pure white glass float on perfectly geometric chrome steel bases. We’re talking Museum of Modern art here. Not really. But it’s the right thing to do.
Details | |
GTIN (UPC/EAN): | 4512839461991 |
Ship Alone | Yes |
Shipping Weight: | 50.7 Pounds |
Shipping Size (Inches.): | 52.4 W x 26.8 D x 4.7 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Assembly Required: | Yes |
Ship from ZIP Code: | 94901 |
Ship Palletized: | No |
Item Height: | 12 Inches |
Item Width: | 47.8 Inches |
Item Depth: | 24 Inches |
Item Weight: | 49 Pounds |
Color: | Clear |
Finish: | Tempered glass |
Style: | Contemporary |
Country of manufacturer: | Taiwan |
Shipping Weight Carton 1: | 50.7 |
Shipping Height Carton 1: | 4.7 |
Shipping Width Carton 1: | 52.4 |
Shipping Depth Carton 1: | 26.8 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Product Type | Coffee Table |
Stools Included | No |
Top Shape | Rectangular |
Top Color | Clear |
Base Color | Chrome |
Top Material | Glass |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | Frame |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Plug-In | No |
Storage Included | No |
Shelves Included | No |
Drawers Included | No |
Cabinets Included | No |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Integrated Wireless Charging Surface | No |
Keywords | 24 12 rectangle coffee table, coffee table clear glass chrome, rectangle coffee table clear glass, rectangle coffee table, table clear glass chrome base |
Canada Product Restriction | No |
Material | Glass, Tempered |
Room | Living Room |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST