PRODUCT INFORMATION
Perfect to keep around the office or in your living room, this Gray Faux Leather Black Base Adjustable Modern Bar Stool induce just the right amount of functionality and style. The simple style and solid colors on the stool combined with the modern layout of your home will create an inviting allure. The stool rotates 360-degreed giving you the freedom to turn in any direction with ease. Constructed with a shiny black metal base, the seat is made of faux leather in cream color with a black wooden back for a sophisticated and sleek appearance. The seat is padded to add comfort and the back of the seat is encased in plywood to add a bit of accent. The height of the stool is adjustable between 33 and 41 inches, so you’ll have a dandy old time changing it for any table in the home. If you want a piece that doesn’t sacrifice and functionality while also bringing effortless grace into your home, opt for this luxurious bar stool. 41” x 19” x 19”
Details | |
GTIN (UPC/EAN): | 606114632535 |
Ship Alone | No |
Shipping Weight: | 18 Pounds |
Shipping Size (Inches.): | 14 W x 21 D x 22 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 41 Inches |
Item Width: | 19 Inches |
Item Depth: | 19 Inches |
Item Weight: | 18 Pounds |
Color: | Gray |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 18 |
Shipping Height Carton 1: | 22 |
Shipping Width Carton 1: | 14 |
Shipping Depth Carton 1: | 21 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Frame Material | Iron |
Frame Manufactured Wood Type | Plywood/Laminate Board |
Seat Material | Fabric |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Seat Back Type | Full back |
Adjustable Seat Height | Yes |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 24-33 |
Minimum Overall Height - Top to Bottom | 41 |
Maximum Seat Height - Floor to Seat | 24 |
Minimum Seat Height - Floor to Seat | 33 |
Seat Width - Side to Side | 17 |
Seat Depth - Front to Back | 16 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Bar Chair Type | Adjustable Height |
Adjustable Height | No |
Keywords | asher adjustable grey faux leather, leather black finish bar stool, asher adjustable grey faux, black finish bar stool, adjustable grey faux leather black |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Base Color | Black |
CPSIA Compliant | No |
Material | Metal/Plywood/Faux Leather |
Room | Kitchen |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST