PRODUCT INFORMATION
Heighten your seating experience at home with this life-changing Cream Upholstered Chrome Base Adjustable Swivel Bar Stool that will outshine all other accents in the room. Showcasing sophistication and grace with its simplistic design and elegant cream faux leather and wooden accents, this stool is the perfect addition to any home or apartment. It features an ergonomic 360-degree rotatable function with chrome footrest that allows to turn to any direction conveniently without moving. The stool also has an adjustable height feature with seamless lifting mechanism to adjust to the perfect height until you feel super comfortable, secure and satisfied. The seat is super plush and padded with high-density foam to make sure you feel incredible snug and comfy for as long as you sit. Bring home this stunning chic adjustable bar stool to spruce up your living room, home bar, office or patio in an instant. 44” x 19” x 19”
Details | |
GTIN (UPC/EAN): | 606114632399 |
Ship Alone | No |
Shipping Weight: | 17 Pounds |
Shipping Size (Inches.): | 19 W x 21 D x 21 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 44 Inches |
Item Width: | 19 Inches |
Item Depth: | 19 Inches |
Item Weight: | 17 Pounds |
Color: | Cream |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 17 |
Shipping Height Carton 1: | 21 |
Shipping Width Carton 1: | 19 |
Shipping Depth Carton 1: | 21 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Cream |
Frame Material | Iron |
Seat Material | Fabric |
Wood Species | Poplar |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Seat Back Type | Full back |
Adjustable Seat Height | Yes |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | No |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 25-33 |
Minimum Overall Height - Top to Bottom | 44 |
Maximum Seat Height - Floor to Seat | 25 |
Minimum Seat Height - Floor to Seat | 33 |
Seat Width - Side to Side | 18 |
Seat Depth - Front to Back | 16 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Bar Chair Type | Adjustable Height |
Adjustable Height | No |
Keywords | leather walnut wood bar stool, paulo adjustable swivel cream faux, swivel cream faux leather walnut, wood bar stool chrome base, adjustable swivel cream faux leather |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Base Color | Chrome |
CPSIA Compliant | No |
Material | Poplar bentwood/Metal/Faux Leather/Foam |
Room | Kitchen |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST