PRODUCT INFORMATION
Bring home this classic Black and White Geometric Area Rug and you won’t have to worry about going out of style with its monochromatic color palette. The rhythmic geometric patterns in white over a distressed black base create a striking contrast. Ensures fade and stain resistance even after years of usage; this Turkish-made rug is made of premium olefin fibers which is moisture-resistant to prevent staining, making it an ideal accent for your bedroom, dining area, living space, or playroom. The soft and low pile construction adds to the surface interest offering a rich and luxurious underfoot. Place this dark-toned area rug against a light background and it will spruce up your living space being the centerpiece in the room. 93” x 113” x 0.4”
Details | |
GTIN (UPC/EAN): | 808230060173 |
Ship Alone | No |
Shipping Weight: | 22 Pounds |
Shipping Size (Inches.): | 7 W x 94 D x 7 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 0.4 Inches |
Item Width: | 93 Inches |
Item Depth: | 113 Inches |
Item Weight: | 20 Pounds |
Color: | Gray |
Style: | Modern |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 22 |
Shipping Height Carton 1: | 7 |
Shipping Width Carton 1: | 7 |
Shipping Depth Carton 1: | 94 |
Product does not have known Prop 65 warning | |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Latex |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistan |
Location | Indoor Use Only |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Health Canada - SOR/2016-194 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Keywords | black white geometric area rug, geometric area rug, white geometric area rug, 10 black white geometric area, black white geometric area |
Material | Olefin |
Size | 8? x 10? |
Room | Living Room |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST