PRODUCT INFORMATION
This 71” Contemporary Media TV Stand, with its modern shape and lines, is as stunning as it is functional. There are four convenient storage compartments with doors that feature a unique chevron pattern that resemble grains of wood. The warm honey walnut MDF veneer is complimented by contemporary styled stainless steel legs and handles. This high quality, high design furniture piece is an ideal addition to your living room or bedroom. 19.7” X 70.9” x 16.5”
Details | |
GTIN (UPC/EAN): | 4512839462509 |
Ship Alone | Yes |
Shipping Weight: | 171.31 Pounds |
Shipping Size (Inches.): | 99.23 W x 40.36 D x 12.61 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 94901 |
Ship Palletized: | No |
Item Height: | 19.69 Inches |
Item Width: | 70.87 Inches |
Item Depth: | 16.54 Inches |
Item Weight: | 102.3 Pounds |
Color: | Walnut |
Finish: | Walnut Veneered MDF |
Style: | Contemporary |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 111.12 |
Shipping Height Carton 1: | 8.67 |
Shipping Width Carton 1: | 23.63 |
Shipping Depth Carton 1: | 20.67 |
Shipping Weight Carton 2: | 60.19 |
Shipping Height Carton 2: | 3.94 |
Shipping Width Carton 2: | 75.6 |
Shipping Depth Carton 2: | 19.69 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Stand Type | TV Stand |
Pier / Bookcase Included | No |
Hutch Included | No |
Bridge Included | No |
TV Stand Design | Cabinet_Enclosed storage |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Gloss Finish | No |
Mirrored | No |
Open Storage | No |
Sound Bar Shelf | No |
Barn Door | No |
Adjustable Shelving | No |
Drawers Included | No |
Cable Management | No |
Wheels Included | No |
Fireplace Included | No |
Built-in Lighting | No |
Plug-In | No |
Tipover Restraint Device Included | No |
Integrated TV Mount | No |
Swivel Mount | No |
Lift Mechanism | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Maximum TV Screen Size | 75 |
Shelving | No |
Cabinets | Yes |
Legs | Yes |
Installation Required | Yes |
Keywords | 71 contemporary media tv stand, media tv stand, contemporary media tv stand, 71 contemporary media tv, 71 contemporary media |
Canada Product Restriction | No |
Room | 1 |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST