PRODUCT INFORMATION
Pleasing to the eyes with an artistic flair, this White Abstract Marble Area Rug features a peaceful palette to blend in with the aesthetics of any transitional or contemporary living space. The tasteful use of abstract patterns in peacock blue, blush pink, rustic brown, and gray on a white background will harmoniously blend in with a range of modern decors, adding a touch of sophistication to the entire room. Machine-made in Turkey with a blend of polypropylene and polyester to retain its color intensity for years while being super durable and easily maintainable, not letting it bounce back in high traffic areas indoors. The low pile construction contributes to its surface texture, providing a soft and smooth underfoot. Place this beautiful abstract area rug against a wooden or tile floor and it will serve as the centerpiece in the room. 60” x 90” x 0.4”
Details | |
GTIN (UPC/EAN): | 808230059085 |
Ship Alone | No |
Shipping Weight: | 15.5 Pounds |
Shipping Size (Inches.): | 6 W x 62 D x 6 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 0.4 Inches |
Item Width: | 60 Inches |
Item Depth: | 90 Inches |
Item Weight: | 13 Pounds |
Color: | White |
Style: | Modern |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 15.5 |
Shipping Height Carton 1: | 6 |
Shipping Width Carton 1: | 6 |
Shipping Depth Carton 1: | 62 |
Product does not have known Prop 65 warning | |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Cotton |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistan |
Location | Indoor Use Only |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Health Canada - SOR/2016-194 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Keywords | white abstract marble area rug, abstract marble area rug, marble area rug, white abstract marble area, abstract marble area |
Material | Polypropylene |
Size | 5' x 8' |
Room | Living Room |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST