PRODUCT INFORMATION
Take your pick for a fashion-forward living space with this spectacular Gray and Blue Gray Skies Area Rug. The exquisite abstract pattern resembles an impasto painting in shades of teal blue and cloud gray, creating a layer of sophistication in its look. Ideal for indoor usage, this rug is made of power-loomed microfiber polyester that ensures color density and feels super soft under the feet. The neutral color palette of this stylish area rug will complement a broad range of contemporary decors. 1.57” x 94.49” x 129.92”
Details | |
GTIN (UPC/EAN): | 4512822753447 |
Ship Alone | No |
Shipping Weight: | 64.15 Pounds |
Shipping Size (Inches.): | 8 W x 95.5 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 1.57 Inches |
Item Width: | 94.49 Inches |
Item Depth: | 129.92 Inches |
Item Weight: | 60.85 Pounds |
Color: | Grey |
Finish: | Polyester |
Style: | Contemporary |
Country of manufacturer: | Egypt |
Shipping Weight Carton 1: | 64.15 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 95.5 |
Product does not have known Prop 65 warning | |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Backing Material Details | Polypropylene |
Pattern | Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Water Resistant |
Location | Indoor Use Only |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Health Canada - SOR/2016-194 Compliant | No |
Pile Height | 1.57 |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Keywords | blue grey skies area rug, grey skies area rug, skies area rug, x10 grey blue grey skies, grey blue grey skies area |
Material | Polyester |
Size | 10' x 14' |
Room | Living Room |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST