PRODUCT INFORMATION
Transform your modern home with this Gray Faux Leather & Metal Base Adjustable Bar Stool to have a polished aesthetic. The effortless design of the stool is the archetype of modern-day décor that exudes a dapper vibe in any room. The stool provides plenty of mobility since it rotates 360-degrees in all directions with ease. Fashioned out of steel and leather, the stool is sturdy and meant for regular usage without losing its shine or structure. The black metal base is the heart of the stool and the faux leather cushion in gray adds a stylish edge to the piece. Adjustable height is another feature of the stool since it can shift between 34.5 inches and 43 inches. Whether you want to vamp up the look of your home office or living room, this chic piece of furniture is the way to do it. 43” x 20” x 19”
Details | |
GTIN (UPC/EAN): | 606114632900 |
Ship Alone | No |
Shipping Weight: | 18.5 Pounds |
Shipping Size (Inches.): | 16 W x 20 D x 21 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 43 Inches |
Item Width: | 20 Inches |
Item Depth: | 19 Inches |
Item Weight: | 18.5 Pounds |
Color: | Gray |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 18.5 |
Shipping Height Carton 1: | 21 |
Shipping Width Carton 1: | 16 |
Shipping Depth Carton 1: | 20 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Frame Material | Iron |
Seat Material | Fabric |
Wood Species | Poplar |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Seat Back Type | Full back |
Adjustable Seat Height | Yes |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 23.5-32 |
Minimum Overall Height - Top to Bottom | 43 |
Maximum Seat Height - Floor to Seat | 23.5 |
Minimum Seat Height - Floor to Seat | 32 |
Seat Width - Side to Side | 18.5 |
Seat Depth - Front to Back | 16.5 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Bar Chair Type | Adjustable Height |
Adjustable Height | No |
Keywords | leather black wood bar stool, eagle adjustable height swivel grey, height swivel grey faux leather, black wood bar stool, adjustable height swivel grey faux |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Base Color | Black Powder Coated |
CPSIA Compliant | No |
Material | Black Steel,Faux Leather,Plywood |
Room | Kitchen |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST