PRODUCT INFORMATION
Tuning to the chords of contemporary styling in its sophisticated palette, this Gray Distressed Marble Area Rug is to add a touch of style and class to your home. The aesthetically designed rug features a gray and ivory shade in a distressed marble pattern to accentuate a sense of luxury and grandeur. This rug is crafted from high-quality 100% polyester fiber to ensure stain resistance, making it an ideal fit for areas with kids and pets. The low pile construction offer a smooth surface texture to with heavy foot traffic in indoor areas. Flaunting cool-toned shades in an eye-catching design, this area rug is meant to tie together the aesthetics of any modern or contemporary abode. 120” x 90” x 0.25”
Details | |
GTIN (UPC/EAN): | 606114609353 |
Ship Alone | No |
Shipping Weight: | 34.22 Pounds |
Shipping Size (Inches.): | 9 W x 92 D x 9 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30701 |
Ship Palletized: | No |
Item Height: | 0.25 Inches |
Item Width: | 90 Inches |
Item Depth: | 120 Inches |
Item Weight: | 30 Pounds |
Color: | Grey |
Style: | Contemporary |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 34.22 |
Shipping Height Carton 1: | 9 |
Shipping Width Carton 1: | 9 |
Shipping Depth Carton 1: | 92 |
Product does not have known Prop 65 warning | |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Pattern | Abstract |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Product Resistances | Fade Resistant |
Location | Indoor Use Only |
Stain Resistant | No |
Rug Pad Recommended | Yes |
High-Low | No |
Pile Height | 0.25 |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Carbon Care Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Labor Practices and Community Benefits | No |
LCARate Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Shape | Rectangle |
Technique | Machine woven |
UV Protection | No |
Keywords | gray distressed marble area rug, distressed marble area rug, marble area rug, 10 gray distressed marble area, 10 gray distressed marble |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Product Care | Professional cleaning |
Organic | No |
Material | Polyester |
Size | 7'6" x 10' |
Room | Living Room |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST